THERMOSTAT FEATURE COMPARISON
PRS3110 | PRS3210 | PRS4110 | PRS4210 | PRS6110 | PRS6320 | PRS7325WF | PRS6420 | ||
---|---|---|---|---|---|---|---|---|---|
STAGING |
Conventional | 1/1 | 2/1 | 1/1 | 2/1 | 1/1 | 2/2 | 2/2 | 3/2 |
Heat Pump | 1/1 | 2/1 | 1/1 | 2/1 | 2/1 | 3/2 | 3/2 | 4/2 | |
PROGRAM |
7 Day | ||||||||
5-2 Day | |||||||||
Non-Prog. | |||||||||
APPLICATION |
Electric | ||||||||
Gas or Oil | |||||||||
Heat Pump | |||||||||
Millivolt | |||||||||
Hydronic Systems 2 or 3 Wire | 2 | 2 | 2 | 2 | 2/3 | 2/3 | 2 | 2 | |
Battery / Hardwire | |||||||||
Wi-Fi | |||||||||
FUNCTIONS AND FEATURES |
Display Size (sq. in.) | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 12 |
Blue Backlight | |||||||||
Adjustable Differential(s) | |||||||||
Permanent Memory | |||||||||
Reset Button(s) | |||||||||
Adaptive Recovery Mode (ARM™) | |||||||||
Circulating Fan | |||||||||
Service Monitor(s) | |||||||||
Auto Changeover | |||||||||
Keypad Lockout | |||||||||
Temperature Limits | |||||||||
Indoor/Outdoor Remote Sensing | |||||||||
Dual Fuel Capable | |||||||||
Programmable Fan | |||||||||
Balance Points | |||||||||
Residential and Commercial Modes | |||||||||
Humidity Control | |||||||||
Economizer Control |